The following Safety Data Sheets reflect the most current information on products manufactured or distributed by Simplot AB Retail and the J.R. Simplot Company.
Product Name | Code | Keywords |
---|---|---|
Simplot Grower Solutions SSP 11-52-0 Monoammonium Phosphate Coated with AVAIL® | 10126 | Simplot, Grower, Solutions, SSP, 11-52-0, Monoammonium, Phosphate, Coated, with, AVAIL®, SGS, 10126 |
Simplot Grower Solutions CAN-27 Calcium Ammonium Nitrate | 10149 | Simplot, Grower, Solutions, CAN-27, Calcium, Ammonium, Nitrate, 10149 |
Simplot Grower Solutions SSP 16-20-0 with 13% Sulfur Coated with AVAIL® | 10201 | Simplot Grower, Solutions, SSP, 16-20-0, with, 13%, Sulfur, Coated, with, AVAIL®, 10201 |
North West Blends 21-4-21 Predict SP Slow Release (N) from Gal-Xe One with Iron | 10258 | North, West, Blends, 21-4-21, Predict, SP, Slow, Release, (N), from, Gal-Xe, One, with, Iron, 10258 |
Simplot Partners 19-6-12 Four Season | 10333 | Simplot Partners 19-6-12 Four Season, M10333, SGS, Halsey |
Grain Products | 104157 | Grain, Products, 104157 |
Simplot Grower Solutions Simplot 8-0-0 9S | 10768 | Simplot, Grower, Solutions, Simplot, 8-0-0 9S, SGS, M10768 |
Ad-Sorb FC | 10880 | Ad,Sorb, FC,PHT |
Anhydrous Ammonia, 82-0-0 | 11000 | Anhydrous, Ammonia, 82-0-0, 11000, March, 2014 |
Anhydrous Ammonia - Canada | 11000CAN | Anhydrous, Ammonia,Canada,nh3, 82-0-0, 11000 |
KASPER LAC MINERAL | 110027 | KASPER, LAC, MINERAL, 110027 |
Refrigeration Grade Anhydrous Ammonia | 11004 | Refrigeration, Grade, Anhydrous, Ammonia, 11004, March, 2014 |
Ammonium Hydroxide Solution 29.4% | 11005 | Ammonium, Hydroxide, Solution, 29.4%, 11005, September, 2014 |
Ammonium Hydroxide 24.5% | 11006 | Ammonium, Hydroxide, 24.5%, 11006, March, 2014 |
Ammonium Hydroxide 19.5% | 11007 | Ammonium, Hydroxide, 19.5%, 11007, March, 2014 |
Ammonium Hydroxide Solution 27.5% | 11008 | Ammonium Hydroxide Solution 27.5%, 11008 |
KASPER CLOSE UP MINERA | 110080 | KASPER, CLOSE UP, MINERAl, 110080 |
KASPER DRY COW MINERAL | 110081 | KASPER, DR,Y COW, MINERAL, 110081 |
KASPER HEIFER MINERAL | 110082 | KASPER, HEIFER, MINERAL, 110082 |
Aqua Ammonia Solution 5-35% | 11010 | Aqua, Ammonia, Solution, 5, - ,35%, 11010 |
Urea Fertilizer 46-0-0 | 11020 | Urea Fertilizer, 46-0-0, M11020 |
Urea Fertilizante 46-0-0 Spanish | 11020span | Urea, Fertilizante, 46-0-0, Spanish |
Urea 46% | 11021 | Urea 46%, 11021, 46-0-0 |
Simplot Sulfur Coated Urea 39-0-0 2X | 11024 | Simplot Sulfur Coated Urea 39-0-0 2X, 11024 |
Best 46-0-0 Umaxx | 11027 | 46-0-0, Umaxx, 11027 |
Best 46-0-0 UFLEXX | 11028 | 46-0-0,UFLEXX, 11028 |
Best 46-0-0 Mini UMAXX | 11029 | Umaxx, minis, 46-0-0, Best, 11029 |
Simplot Grower Solutions Ammonium Nitrate 34-0-0 | 11030 | 34-0-0, 34-0-0, M11030 |
Simplot ASN 26-0-0 with 14 % Sulfur | 11034 | Simplot ASN 26-0-0 with 14 % Sulfur, 11034 |
Simplot CAN-27 Calcium Ammonium Nitrate | 11035 | CAN-27, Calcium Ammonium Nitrate, 11035 |
FUSN Fused Sulfate-Nitrate 26-0-0 with 14% Sulfur | 11037 | FUSN, Fused, Safe, Nutrients, 26-0-0, 11037, sulfur, 14%, sulfate, nitrate |
ASN Solution | 11038 | ASN, ASN Solution |
BEST FUSN Fused-Safe Nutrients 26-0-0 Minis | 11039 | BEST FUSN Fused-Safe Nutrients 26-0-0 Minis, 11039 |
Simplot Grower Solutions UAN-32 Urea Ammonium Nitrate Solution 32-0-0 | 11040 | Simplot UAN-32, Urea Ammonium Nitrate Solution 32-0-0, 11040 |
Simplot UAN-32 Urea Ammonium Nitrate Solution 32-0-0 (Canada) | 11040CAN | simplot, uan, 32, urea, ammonium, nitrate, solution, 32-0-0, canada, 11040CAN |
Simplot UAN-32 Urea Ammonium Nitrate Solution 32-0-0, Spanish version | 11040_SPAN | Simplot UAN-32 Urea Ammonium Nitrate Solution 32-0-0, Spanish version, M11040 |
Urea-Ammonium Nitrate Solution 28-0-0 | 11050 | Urea, Ammonium, Nitrate, Solution, 28-0-0, UAN 28, 11050 |
Urea-Ammonium Nitrate Solution 28-0-0 (Canada) | 11050CAN | Urea, Ammonium, Nitrate, Solution, 28-0-0, 11050, M11050 |
Urea-Ammonium Nitrate Solution 28-0-0 (Canada - French) | 11050CANFRENCH | Urea, Ammonium, Nitrate, Solution, 28-0-0, 11050, M11050 |
Simplot Grower Solutions SSN 46-0-0 Urea Coated with Nutrisphere-N® | 11056 | Simplot, Grower, Solutions, SSN, Urea, Coated, 46-0-0, with, Nutrisphere-N®, 11056 |
Urea Solution 50% | 11060 | Urea Solution 50%, 11060 |
Urea Solution 50% with Deionized Water | 11061 | Urea Solution 50% with Deionized Water, 11061 |
Urea Solution 40% with Deionized Water | 11065 | Urea Solution 40% with Deionized Water, 11065 |
Urea Solution 40% | 11066 | Urea Solution 40%, 11066 |
Simplot Ammonium Sulfate | 11070 | Ammonium, Sulfate, 21-0-0, 11070, June, 2013 |
Simplot Ammonium Sulfate 21-0-0 +24(S), Spanish version | 11070SPANISH | Simplot, Ammonium, Sulfate, 21-0-0, +24,(S), Spanish, version |
Ammonium Sulfate Fines | 11080 | 21-0-0, Ammonium, Sulfate, Fines, 11080, March 2014, NSF, Grade |
Ammonium Nitrate Solution (20-0-0 AN) | 11100 | Ammonium, Nitrate, Solution, 20-0-0, AN, 11100 |
Solucion de Nitrato de Amonio 20-0-0 AN Spanish | 11100span | Solucion, de, Nitrato, Amonio, 20-0-0, AN, Spanish |
Simplot Grower Solutions Urea 46-0-0 | 11101 | Simplot, Grower, Solutions, Urea, 46-0-0, SGS, 11101 |
Simplot Urea 46-0-0 (Canada) | 11101CAN | simplot, urea, 46-0-0, canada, m11101CAN, 11101CAN |
Simplot Grower Solutions Urea 46-0-0 (Spanish) | 11101SPANISH | Simplot, Grower, Solutions, Urea, 46-0-0, spanish, 11101 |
Simplot Grower Solutions Ammonium Sulfate 21-0-0 | 11104 | Simplot, Grower, Solutions, Ammonium, Sulfate, 21-0-0, with, 24%, Sulfur, SGS, 11104 |
Simplot CAN-17 Calcium Ammonium Nitrate Solution | 11110 | Simplot CAN-17, Calcium, Ammonium, Nitrate, Solution, M11110, 17, CAN |
Simplot CAN-17 Calcium Ammonium Nitrate Solution, Spanish version | 11110SPANISH | Simplot, CAN-17, Calcium, Ammonium, Nitrate, Solution, Spanish, version, M11110 |
Simplot CAN-10 Calcium Ammonium Nitrate | 11111 | Simplot CAN-10 Calcium Ammonium Nitrate, 11111 |
Ammonium Thiosulfate Solution 15-0-0-20 | 11130 | Ammonium, Thiosulfate, Solution, 15-0-0-20, 11130 |
Simplot Grower Solutions 0-0-62 MOP | 11306 | Simplot Grower Solutions 0-0-62 MOP, Potassium Chloride, 11306, SGS, Halsey |
Simplot Partners 25-3-10 60% MU 5% Fe custom blend The Reserve | 11324 | Simplot, Partners, 25-3-10, 60%, MU, 5%, Fe, custom, blend, The, Reserve, SGS, Halsey, M11324 |
Simplot Grower Solutions 0-3-0 Rock Phosphate | 11375 | Simplot, Grower, Solutions, 0-3-0, Rock, Phosphate, SGS, 11375 |
Simplot Grower Solutions Monoammonium Phosphate 11-52-0 | 11403 | Simplot, Grower, Solutions, Monoammonium, Phosphate, 11-52-0, SGS, 11403 |
Simplot Monoammonium Phosphate 11-52-0 (Canada) | 11403CAN | simplot, monoammonium, phosphate, 11-52-0, canada, 11403CAN, M11403CAN |
Simplot Grower Solutions Ammonium Phosphate 16-20-0 with 13% Sulfur | 11405 | Simplot, Grower, Solutions, Ammonium, Phosphate, 16-20-0, with, 13%, Sulfur, 11405 |
• NW Blends Hydro-Feed 20-10-10 with GAL-Xe ONE | 11491 | NW, Blends, Hydro-Feed, 20-10-10, with, GAL-Xe, ONE, 11491 |
18-18-18 Custom blend JBLM | 11678 | 18-18-18 Custom blend JBLM, SGS Halsey, M11678 |
Simplot Growers 8-22-22 Custom Blend for Hastings Bulb Growers | 11819 | Simplot, Growers, 8-22-22, Custom, Blend, Hastings, Bulb, Growers, SGS, Halsey |
Simplot Partners 21-7-14 Custom Blend for Co-Op Farm & Garden | 11879 | Simplot, Partners, 21-7-14, Custom, Blend, Co-Op, Farm, Garden, SGS, Halsey, M11879 |
Super Phosphoric Acid 0-68-0 | 12000 | Super, Phosphoric, Acid, 12000, 0-68-0, M12000 |
Super Phosphoric Acid 0-68-0 (Canada) | 12000CAN | Super, phosphoric, acid, 0-68-0, canada, 12000CAN, M12000CAN |
Super Phosphoric Acid 0-68-0, Spanish version | 12000_SPAN | Super, Phosphoric, Acid, 0-68-0, Spanish, version |
Defluorinated Phosphoric Acid 68% Feed Grade | 12002 | Defluorinated, Phosphoric, Acid, 68%, Feed, Grade, 12002 |
Simplot Phosphoric Acid 0-50-0 | 12003 | Simplot, ortho, 0-50-0, Defluorinated, Phosphoric, Acid, 12003 |
Simplot Phosphoric Acid 0-54-0 | 12004 | Simplot Phosphoric Acid 0-54-0, 12004 |
Purified Phosphoric Acid | 12005 | PPA, Purified, Phosphoric, Acid, 12005 |
0-52-0 Merchant Grade Phosphoric Acid | 12010 | 0-52-0, Merchant, Grade, Phosphoric, Acid, 12010, Mach, 2014, Wholesale, AG |
0-52-0 Spanish | 12010span | 0-52-0, Spanish |
Simplot Deflorinated Phosphoric Acid 0-54-0 | 12011 | Simplot, Deflorinated Phosphoric Acid, 0-54-012011, Wholesale, AG |
Simplot Phosphoric Acid 0-54-0 | 12012 | 0-54-0, Simplot Phosphoric, Acid, 75, rock springs, Wholesale, AG |
Simplot Triple Super Phosphate 0-45-0 | 12030 | Simplot, Triple, Super Phosphate, 0-45-0, 12030, |
Simplot Triple Superphosphate 0-45-0 (Canada) | 12030CAN | Simplot, triple, superphosphate, 0-45-0, canada, M12030CAN, 12030CAN |
Triplesuperphoshate with Avail | 12034 | Avial, 0-45-0, 12034 |
Simplot Grower Solutions Liquid Urea Solution 21-0-0 Plus 7 (S) | 12051T | Simplot, Grower, Solutions, Liquid, Urea, Solution, 21-0-0, Plus, 7 (S), 12051T |
Simplot Grower Solutions 28-0-0 +5(S) Plus | 12064 | Simplot, Grower, Solutions, 28-0-0, +5(S), Plus, M12064, SGS |
Simplot Grower Solutions UAN 32% 32-0-0 | 12101 | Simplot, Grower, Solutions, UAN-32, Urea, Ammonium, Nitrate, Solution, 32-0-0, SGS, 12101 |
Simplot Grower Solutions CAN-17 Calcium Ammonium Nitrate 17-0-0 | 12105 | Simplot, Grower, Solutions, CAN-17, Calcium, Ammonium, Nitrate, 17-0-0, SGS, 12105 |
Simplot Grower Solutions Ammonium, Thiosulfate 12-0-0 | 12106 | Simplot, Grower, Solutions, 12-0-0, plus, 26(S), Ammonium, Thiosulfate, 12106, SGS, Halsey |
Simplot Grower Solutions 8-20-5 +5(S) 0.5(Zn) | 12139 | Simplot, Grower, Solutions, 8-20-5, + ,5(S), 0.5,(Zn), SGS, M12139 |
Simplot Grower Solutions 8-20-5 +5(S) | 12140 | Simplot, Grower, Solutions, 8-20-5, +5(S), M12140, SGS |
Simplot Grower Solutions 19-19-19 Custom Blend for WAI | 12144 | Simplot Grower Solutions 19-19-19 Custom Blend for WAI, M12144, Halsey, SGS |
Simplot Grower Solutions 3-30-0 +4(S) | 12170 | 03-30-00-04, SGS, M12170 |
Simplot Grower Solutions Ammonium Polyphosphate 10-34-0 | 12205 | Simplot, Grower, Solutions, 10-34-0, Liquid, Ammonium, Polyphosphate, SGS, 12205 |
Simplot Grower Solutions 2-0-12 | 12215 | Simplot, Grower, Solutions, 2-0-12, M12215, SGS, Fort Morgan |
Simplot Grower Solutions KTS Potassium Thiosulfate 0-0-25 plus 17(S) | 12225 | Simplot, Grower, Solutions, KTS, Potassium, Thiosulfate, 0-0-25, plus, 17(S), M12225, SGS |
Liquid Muriate of Potash 0-0-12 | 12301 | Liquid, Muriate, of, Potash, 0-0-12 |
Simplot Grower Solutions 0-0-13.5 | 12305T | Simplot, Grower, Solutions, 0-0-13.5, 12305T |
Simplot Grower Solutions 3-18-18 Liquid Fertilizer | 12310 | Simplot, Grower, Solutions, 3-18-18, Liquid, Fertilizer, SGS, 12310 |
Simplot Growers Solution CN-9 Calcium Nitrate Solution 9-0-0 | 12440 | Simplot, Growers, Solution, CN-9, Calcium, Nitrate, Solution, 9-0-0, 12440 |
Simplot Grower Solutions CaTs | 12497 | Simplot, Grower, Solutions, CaTs, SGS, Cats, Calcium Thiosulfate, 12497 |
26-0-3 plus 3 (S) | 12527 | 26-0-3, +3(S), SGS, M12527 |
Simplot Grower Solutions 9-0-0 Plus 10 (S) | 12542T | Simplot, Grower, Solutions, 9-0-0, 10 (S), 12542T |
Simplot Grower Solutions Super Phosphoric Acid 0-68-0 | 12543 | Simplot, Grower, Solutions, Super, Phosphoric, Acid, 0-68-0, SGS, 12543 |
Simplot Grower Solutions Phosphoric Acid Merchant Grade 0-52-0 | 12548 | Simplot, Grower, Solutions, Phosphoric, Acid, Merchant, Grade, 0-52-0, SGS, 12548 |
Simplot Growers Solutions 26-0-0 plus 6(S) | 12570 | Simplot, Growers, Solutions, 26-0-0, plus, 6(S), 12570 |
Simplot Grower Solutions 11-37-0 Liquid Ammonium Polyphosphate | 12577 | Simplot, Grower, Solutions, 11-37-0, Liquid, Ammonium, Polyphosphate, SGS, 12577 |
Simplot Grower Solutions 11-37-0 Liquid Ammonium Polyphosphate (Canada) | 12577CAN | Simplot Grower Solutions 11-37-0, Liquid, Ammonium, Polyphosphate, Canada, 12577, M12577, CAN |
Simplot Grower Solutions 11-37-0 Liquid Ammonium Polyphosphate (Canada - French) | 12577CANFRENCH | Simplot, Grower, Solutions, 11-37-0, Liquid, Ammonium, Polyphosphate, Canada, French, SGS, 12577 |
Simplot Grower Solutions 6-24-6 Liquid Fertilizer | 12639 | Simplot, Grower, Solutions, 6-24-6, Liquid, Fertilizer, SGS, 12639 |
Simplot Grower Solutions Max Start 7 9-24-3 | 12641 | Simplot, Grower, Solutions, Max, Start ,7, 9-24-3, SGS, Fort Morgan, Hershey, Timnath, Wray, M12641 |
Simplot Grower Solutions SSN Ammonium Sulfate 21-0-0 with 24% Sulfur | 12836 | Simplot, Grower, Solutions, SSN, Ammonium, Sulfate, 21-0-0, with, 24%, Sulfur, SGS, 12836 |
Simplot Grower Solutions Sulfate of Potash, 0-0-50 | 13000 | Sulfate of Potash, 0-0-50, 13000 |
Sulfate of Potash Granular 0-0-50 | 13010 | Sulfate,Potash,Granular |
Simplot Grower Solutions Muriate of Potash 0-0-60 | 13050 | Muriate of Potash STD 0-0-60, 13050 |
Simplot Grower Solutions 40-0-0 Methylene Urea | 13058 | Simplot Grower Solutions 40-0-0 Methylene Urea , SGS, Halsey, M13058 |
Muriate of Potash Coarse | 13060 | Muriate of Potash Coarse, 13060 |
Simplot Grower Solutions Anhydrous Ammonia 82-0-0 | 13101 | Simplot, Grower, Solutions, Anhydrous, Ammonia, 82-0-0, 13101 |
Ammonium Hydroxide Solution 24% | 13102 | Ammonium, Hydroxide, Solution, 24%, aqua, ammonia, 13102 |
Simplot Partners SSP 24-10-14 Slow Release (N) from X-Cote Custom Blend for Mt. Shasta Resort Product | 13214 | Simplot, Partners, SSP, 24-10-14, Slow, Release, (N), X-Cote, Custom, Blend, Mt. Shasta, Resort, Product, 13214, SCU |
Simplot Partners SSN 25-0-5 60% UF & 40% NSN Nitrogen Custom Blend for Port of Portland | 1333350 | Simplot, Partners, SSN, 25-0-5, 60%,UF, 40%, NSN, Nitrogen, Custom, Blend, Port, Portland,M1333350, SGS, Halsey |
Simplot Growers SSP 8-18-22 Custom Blend for Palmer Westbrook | 13361 | Simplot, Growers, SSP, 8-18-22, Custom, Blend, Palmer, Westbrook, 13361, SGS, Halsey |
Simplot Growers Solution X Cote 43-0-0 | 13364 | Simplot, Growers, Solution, X Cote, 43-0-0, 13364 |
Sierra Pacific Turf Supply SSP 6-9-18 with minors Custom Blend | 13443 | Sierra Pacific Turf Supply SSP 6-9-18 with minors Custom Blend, Sierra Pacific Turf Supply SSP, 6-9-18 with minros Custom Blend, 6-9-18 |
Simplot Grower Solutions Ice Melt Blend | 13501 | Ice Melt, Simplot Growers Solutions Ice Melt Blend, Ice Melt Blend |
PHT Rhyzoburst 8-28-3 | 13577 | PHT, Rhyzoburst, 8-28-3, 13577 |
Simplot Grower Solutions Diammonium Phosphate 18-46-0 | 14000 | 18-46-0, DiAmmonium, Phosphate, 14000, |
11-52-0 MonoAmmonium Phosphate | 14010 | 11-52-0, Monoammonium, Phosphate, 14010, December, 2013, Wholesale, AG |
11-52-0 MonoAmmonium Phosphate, Spanish version | 14010_SPAN | 11-52-0, MonoAmmonium, Phosphate,11-52-0, Fosfato, Mono-amonico, Spanish |
Example test | 14010example | test |
11-48-0 Mono-Ammonium Phosphate | 14011 | 11-48-0,Mono-Ammonium,Phosphate |
11-48-0 MonoAmmonium Phosphate | 14011CAN | 11-48-0, monoammonim, phosphate |
Mono-ammonium Phosphate 11-52-0 with Avail | 14014 | Avail, 11-52-0, 14014, Mono-ammonium, phosphate |
Simplot 40 Rock 12-40-0 With 6.5% Sulfur and 1% Zinc | 14040 | Forty, 40, Rock, 12-40-0, 7S, 1Z, Simplot 40 Rock 12-40-0 With 6.5% Sulfur and 1% Zinc, 14040 |
Simplot 40 Rock 12-40-0 With 6.5% Sulfur and 1% Zinc, Spanish version | 14040_SPAN | Simplot, 40, Simplot, 40, Rock, 12-40-0, With, 6.5%, Sulfur, and, 1%, Zinc, Spanish, version, M14040 |
Simplot SSP 40 Rock 12-40-0 With 6.5% Sulfur and 1% Zinc Coated with AVAIL | 14044 | Simplot, SSP, 40 Rock, 12-40-0, With, 6.5%, Sulfur, and, 1%, Zinc Coated with, AVAIL, M14044 |
AGROPELL by Simplot Ammonium Phosphate 16-20-0 with 13% Sulfur | 14060 | Agropell Ammonium Phosphate, 16-20-0, with, 13% ,Sulfur, 14060 |
AGROPELL by Simplot Ammonium Phosphate Sulfate 16-8.72-0 with 13% Sulfur | 14060CAN | AGROPELL, Simplot, Ammonium, Phosphate, Sulfate, 16-8.72-0, 13% Sulfur, 14060CAN |
AGROPELL by Simplot Ammonium Phosphate 16-20-0 with 13% Sulfur, Spanish version | 14060_SPAN | AGROPELL, by, Simplot, Ammonium, Phosphate, 16-20-0, with, 13%, Sulfur, Spanish, version |
Agropell SSP 16-20-0 with 13% Sulfur Coated with AVAIL | 14064 | Agropell, SSP, 16-20-0, with, 13% Sulfur Coated, with, AVAIL, M14064 |
Ammonium Polyphosphate 11-37-0 | 14080 | Ammonium, Polyphosphate, 14080,11-37-0, March, 2014 |
Ammonium Polyphosphate 11-37-0 - Canada (French) | 14080CANFRENCH | Ammonium, Polyphosphate, 11-37-0, canada, french, 14080, M18080 |
Ammonium Polyphosphate, 11-37-0, Spanish Version | 14080_SPAN | Ammonium, Polyphosphate, 11-37-0, Spanish, Version, 14080 |
Simplot 10-34-0 Liquid Ammonium Phosphate | 14090 | Liquid, Ammonium Phosphate, 10-34-0, 14090 |
Polifosfato Liquido de Amonio 10-34-0 Spanish | 14090span | Polifosfato, Liquido, de, Amonio, 10-34-0, Spanish |
Simplot 6-24-6 LP | 14300 | 14300, Simplot, 6-24-6 |
Simplot Grower Solutions K-Mag® 0-0-22 | 14349 | Simplot, Grower, Solutions, K-Mag®, 0-0-22, 14349 |
Simplot Growers Solutions Agricultural Grade Limestone | 14374 | Simplot, Growers, Solutions, Agricultural, Grade, Limestone, 14374 |
Nutrient Buffer 10-12-0 | 14473 | Nutrient, Buffer, 10-12-0, 14473 |
Liquid Chelated Micro Mix | 14579 | Liquid, Chelated, Micro, Mix, 14579 |
Simplot Grower Solutions Sulfur Disintegrating | 14656 | Simplot, Grower, Solutions, Sulfur, Disintegrating, SGS, 14656 |
Simplot Grower Solutions Agricultural Grade Calcium Sulfate | 14767 | Simplot, Grower, Solutions, Agricultural, Grade, Calcium, Sulfate, 14767 |
Simplot Grower Solutions 23-0-10 ½ K-Mag & ½ Urea Custom Blend for Fischer Mill | 14905 | Simplot, Grower, Solutions, 23-0-10, ½, K-Mag, &, ½, Urea, Custom, Blend, for, Fischer, Mill, SGS, Halsey, M14905 |
Simplot Agropell 15-15-15 with 10% Sulfur | 15000 | Simplot, Agropell, 15-15-15, with, 10%, Sulfur, 15000 |
Fertilizante Triple 15 15-15-15 Spanish | 15000span | Fertilizante, Triple, 15, 15-15-15, Spanish |
Simplot Agropell AVAIL 15-15-15 with 10% Sulfur | 15004 | Simplot, Agropell, AVAIL, 15-15-15, with, 10%, Sulfur, 15004 |
Best EverGreen 18-5-0 + %5 Iron | 15005 | Best, EverGreen, 18-5-0, %5, Iron, 15005 |
Best EverGreen 18-5-0 + %5 Iron, Spanish Version | 15005_Span | Best, EverGreen, 18-5-0, +, %5, Iron, Spanish, Version, M15005 |
8-30-15 Mini Phos | 15006 | Mini,Phos,8-30-15, 15006 |
BEST Mini Phos 8-30-15 with AVAIL | 15007 | best, BEST, Mini, Phos, 8-30-15, with, AVAIL, 8-30-15, Avail, 839177 |
BEST EverGreen 18-5-0 Minis + 5% Iron | 15008 | BEST EverGreen 18-5-0 Minis + 5% Iron, 15008 |
Agropell by Simplot 12-12-12 with 15% Sulfur | 15010 | Agropell, by, Simplot, 12-12-12, with, 15%, Sulfur, 15010 |
Simplot Agropell 6-24-24XB | 15030 | Simplot, Agropell, 6-24-24XB, Complete, Fertilizer, (XB), 6-24-24, 15030 |
Simplot Agropell 6-24-24XB+ AVAIL | 15034 | Simplot, Agropell, 6-24-24XB+ AVAIL, 15034 |
GAL-Xe ONE 25-8-8 Strawberry Mix | 15040 | GAL-Xe, ONE, 25-8-8, Strawberry, Mix, 15040 |
Simplot Agropell Tree ‘N Vine 12-8-16 | 15050 | Simplot, Agropell, Tree ‘N Vine, 12-8-16, 15050 |
Simplot 16-8-8 | 15070 | Simplot 16-8-8, 15070 |
Simplot Grower Solutions Granular Boron | 15117 | Simplot, Grower, Solutions, Granular, Boron, SGS, 15117 |
Fallbrook Fertilizer Feed & Farm Supply 11-7-14 with 1% Zinc | 15200 | Fallbrook Fertilizer Feed & Farm Supply 11-7-14 with 1% Zinc, 15200 |
Simplot Grower Solutions Blu-Min 35.5% Zinc Granular with Sulfur | 15202 | Simplot, Grower, Solutions, Blu-Min, 35.5%, Zinc, Granular, with, Sulfur, 15202 |
Simplot Partners 10-20-10 Custom Blend for Alcan Forest Products | 15246 | Simplot, Partners, 10-20-10, Custom, Blend, for, Alcan, Forest, Products, SGS, Halsey, M15246 |
Simplot Turf & Horticulture 34-3-7 | 15247 | Simplot Turf & Horticulture, 34-3-7, SGS, Halsey, M15247, 15247 |
Simplot 3-18-18 Liquid Fertilizer | 15400 | SIMPLOT, 3-18-18, Liquid, Fertilizer |
Simplot 3-18-18 Liquid Fertilizer (Canada) | 15400CAN | Simplot, 3-18-18, liquid, fertilizer, m15400CAN, canada, 15400CAN |
Simplot 3-18-18 Liquid Fertilizer, Spanish version | 15400_SPAN | Simplot, 3-18-18, Liquid, Fertilizer, Spanish, version |
SIMPLOT 6-24-6 Liquid Fertilizer | 15420 | SIMPLOT, 6-24-6, Liquid Fertilizer |
Simplot 6-24-6 Liquid Fertilizer, Spanish version | 15420_SPAN | Simplot, 6-24-6, Liquid, Fertilizer, Spanish, version |
Simplot 6-24-6 LP | 15430 | Simplot 6-24-6 LP, 15430 |
ONEUP™ 4-14-5 with 0.05% Cu and 0.70% Zn | 15450 | ONEUP™, 4-14-5, with, 0.05%, Cu, 0.70%, Zn, 15450 |
Simplot Grower Solutions True 12-3-0 | 15515 | Simplot, Grower, Solutions, True, 12-3-0, 15515 |
SSN 24-05-10 Mini C/B The Wilderness Club | 15759 | SSN, 24-05-10, Mini, C/B, The, Wilderness, Club, M15759, SGS, Halsey |
Simplot SSN 46-0-0 Mini Urea Coated with NutriSphere-N® | 15760 | Simplot, SSN, 46-0-0, Mini, Urea, Coated, NutriSphere-N®, 15760 |
Ammonium Nitrate (83-85% Solution) | 16000 | Ammonium, Nitrate, (83% Solution), 85%, 16000, March, 2010 |
Nitric Acid 57% (38 BE) | 16010 | Nitric, Acid, 57%, (38 BE) 16010, September, 2014 |
Sulfuric Acid 93% | 16020 | Sulfuric, Acid, 93%, 16020 |
Sulfuric Acid Desiccant | 16021 | Sulfuric acid, desiccant, 16021 |
Sulfuric Acid 36% | 16025 | Sulfuric, Acid, 36%, 16025, March, 2014 |
Sulfuric Acid 98% | 16030 | Sulfuric, Acid, 98%, 16030 |
25-00-12 50% Slow Release C/B Pro Lawn Services | 16032 | 25-00-12, 50%, Slow, Release, C/B, Pro, Lawn, Services, M16032, SGS, Halsey |
Sulfuric Acid 50% | 16035 | Sulfuric, Acid, 50%, 16035, March, 2014 |
Sulfuric Acid 25% | 16036 | Sulfuric, Acid, 25%, 16036, March, 2014 |
Nitric Acid (72.5%) | 16040 | Nitric, Acid, 72%, 16040, March, 2014 |
Nitric Acid 98% | 16045 | Nitric Acid, 98%, 16045 |
Gypsum (Phosphatic) | 16050 | phosphatic, gypsum, 16050 |
Soil Buster, 2-5-0 + 2% Fe | 16060 | |
Nitric Acid 67% | 16070 | Nitric, Acid, 67%, 42 Be, 16070, March, 2014 |
Nitric Acid 70% | 16075 | Nitric, Acid, 70% |
SGS (SIMPLOT GROWER SOLUTIONS) 20-08-12 w/MICROS C/B DINSDALE BLUE HERON | 16885 | SIMPLOT, GROWER, SOLUTIONS, 20-08-12, w/MICROS, C/B, DINSDALE, BLUE, HERON, SGS, Halsey, M16885 |
Simplot Grower Solutions 38-0-0 Nitroform Urea Formaldhyde | 16975 | Simplot, Grower, Solutions, 38-0-0, Nitroform, Urea, Formaldhyde, SGS, Halsey, M16975 |
Phosphate Ore, Ground | 17000 | Phosphate, Ore, Ground, 17000 |
Simplot Grower Solutions TD Max 15-0-0 + 3(S) and 6(Cl) | 17012 | Simplot, Grower, Solutions, TD, Max, 15-0-0, + 3(S), 6(Cl), M17012 |
17-2-5 liquid fertilizer | 17081T | 17-2-5 liquid fertilizer, M17081, SGS |
Fluorosilicic Acid (FSA) | 17200 | FSA, Hydrofluorosilicic, Acid, 77415, 17200, Fluorosilicic, March, 2014 |
Fluorosilicic Acid (FSA) High Purity | 17201 | Fluorosilicic, Acid, (, FSA, ), High, Purity, M17201 |
Calcium Nitrate Solution 45% | 17212 | Calcium Nitrate Solution 45%, 77605, M17212 |
28-0-0 plus 5 (S) | 17450 | 28-0-0, +5, (S), M17450, SGS |
Simplot Molten Sulfur | 17500 | Simplot, Molten Sulfur, M17500 |
NutriSphere-N Granular | 17930 | NutriSphere, -, N, Granular, 17930 |
NutriSphere-N Liquid | 17940 | NutriSphere, -, N, Liquid, M17940 |
4-11-11 | 17945 | 4-11-11, sgs, m17945, 17945 |
SP Darken | 18291 | Darken, SP, 18291 |
PHT B-85 | 19175FP | 19175FP, PHT, B-85, BSGS |
PHT Binder | 19176FP | PHT, PHT Binder, 19176, BSGS |
PHT Buffer | 19179 | PHT Buffer |
PHT Intensify | 19183FP | PHT Intensify, 19183FP, BSGS |
PHT Natural Oil Blend | 19184 | PHT Natural Oil Blend, PHT Natural Oil, PHT |
M19188 PHT O/S Blend | 19188 | 19188, PHT, O/S, Blend |
M19192 PHT Silglow | 19192 | 19192, PHT, Silglow |
